Ear-Nose-Throat (ENT) ClinicGaneshguri
₹700 Consultation Fees
Multi-speciality ClinicDispur
₹500 - ₹1000 Consultation Fees
See all 16 doctors
Multi-speciality ClinicGuwahati
₹500 Consultation Fees
Multi-speciality ClinicDispur
₹500 Consultation Fees
Multi-speciality ClinicUlubari
₹500 Consultation Fees
Bhetapara
₹500 - ₹800 Consultation Fees
Multi-speciality ClinicUlubari
₹500 - ₹900 Consultation Fees
See all 13 doctors
Multi-speciality ClinicBorbari
₹300 Consultation Fees
Hair Transplant ClinicDispur
₹1000 Consultation Fees
Orthodontics & Dentofacial Orthopedics ClinicUlubari
₹500 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
NEENTI - North East ENT Institute | 4.5 | 121 | 1 | 700 - 700 | Ganeshguri | - |
Apollo Clinic | 4.0 | 46 | 16 | 500 - 1000 | Dispur | - |
MATRIKAS IVF CENTRE | 5.0 | 26 | 1 | 500 - 500 | Guwahati | - |
Crystal Smile Dental, Aesthetic and Orthodontic Clinic | 4.5 | 87 | 1 | 500 - 500 | Dispur | - |
Metropolis Dental Clinic and Implant Centre | 5.0 | 68 | 1 | 500 - 500 | Ulubari | - |
North East Polyclinic | - | 2 | 4 | 500 - 800 | Bhetapara | - |
Uhs Vista Super Speciality Clinic And Diagnostic Centre | 5.0 | 10 | 13 | 500 - 900 | Ulubari | - |
Dr. Ranjit Homeo Clinic | - | - | 1 | 300 - 300 | Borbari | - |
DHI Hair Transplant and Restoration Clinic - Guwahati | - | - | 7 | 1000 - 1000 | Dispur | - |
The Urban Dentist | 5.0 | 165 | 1 | 500 - 500 | Ulubari | - |
Clinic Overview in Guwahati
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 300 | ₹ 610 | ₹ 1000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4 | 4.7 | 5 |
Reviews | 2 | 65 | 165 |