Multi-speciality ClinicSector 122
₹700 Consultation Fees
Multi-speciality ClinicSector 48
₹700 Consultation Fees
Pediatrics/Paediatrics ClinicSector 50
₹800 Consultation Fees
Multi-speciality ClinicSector 12
₹800 - ₹1000 Consultation Fees
Multi-speciality ClinicSector 37
₹500 - ₹1500 Consultation Fees
Gynecology/Obstetrics ClinicSector 20
₹900 Consultation Fees
Multi-speciality ClinicSector 77
₹1000 Consultation Fees
Multi-speciality ClinicSector 78
₹800 Consultation Fees
Multi-speciality ClinicSector 51
₹1000 Consultation Fees
Multi-speciality ClinicSector 61
₹700 - ₹800 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
KIDGENIX CHILD CLINIC | 5.0 | 486 | 1 | 700 - 700 | Sector 122 | - |
Ahuja Homoeopathic Clinic | 5.0 | 1348 | 1 | 700 - 700 | Sector 48 | - |
Dr.Shilpi Gupta Clinic | 5.0 | 84 | 1 | 800 - 800 | Sector 50 | - |
Dr Titoria's Clinic | 4.5 | 2869 | 2 | 800 - 1000 | Sector 12 | - |
Avant Dental Care | 5.0 | 697 | 4 | 500 - 1500 | Sector 37 | - |
The Women Clinic | 4.5 | 2417 | 1 | 900 - 900 | Sector 20 | - |
Spine Clinic | 5.0 | 127 | 1 | 1000 - 1000 | Sector 77 | - |
Dr. Agrawal Clinic | 4.5 | 510 | 1 | 800 - 800 | Sector 78 | - |
Nidan Mother and Child Care | 4.5 | 2854 | 2 | 1000 - 1000 | Sector 51 | - |
Ethical Dental & Chestcare | 5.0 | 562 | 2 | 700 - 800 | Sector 61 | - |
Clinic Overview in Noida
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 500 | ₹ 855 | ₹ 1500 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4.5 | 4.8 | 5 |
Reviews | 84 | 1195 | 2869 |