Multi-speciality ClinicRajendra Nagar
₹600 - ₹800 Consultation Fees
Gynecology/Obstetrics ClinicPatliputra
₹500 Consultation Fees
Multi-speciality ClinicBoring Canal Road
₹500 Consultation Fees
Cosmetic/Plastic Surgery ClinicBoring Road
₹700 Consultation Fees
Ophthalmology (Eye Doctor) ClinicKankarbagh
₹500 Consultation Fees
Internal Medicine ClinicWest Patel Nagar
₹500 Consultation Fees
Dentistry ClinicRaja Bazar
₹300 Consultation Fees
Multi-speciality ClinicRamkrishan Nagar
₹500 Consultation Fees
Homeopathy ClinicSri Krishnapuri
₹499 Consultation Fees
Multi-speciality ClinicDiwan Mohalla
₹500 - ₹700 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Skin Radiance Clinic | 5.0 | 80 | 2 | 600 - 800 | Rajendra Nagar | - |
Diwya Vatsalya Mamta Fertility Centre | 3.5 | 132 | 1 | 500 - 500 | Patliputra | - |
Sai Health Care Wellness Center | 4.5 | 12 | 1 | 500 - 500 | Boring Canal Road | - |
Aura Cosmetic Surgery Klinik | - | 7 | 1 | 700 - 700 | Boring Road | - |
Chandigarh Eye Care | 4.5 | 60 | 1 | 500 - 500 | Kankarbagh | - |
Neelratan Medical Centre | - | - | 2 | 500 - 500 | West Patel Nagar | - |
Align Dental And Braces Superspeciality Clinic | - | - | 1 | 300 - 300 | Raja Bazar | - |
Magadh Oro Dental Implant & Orthodontic Clinic | 5.0 | 240 | 3 | 500 - 500 | Ramkrishan Nagar | - |
Dr Batra's Positive Health Clinic Pvt Ltd | - | 3 | 3 | 499 - 499 | Sri Krishnapuri | - |
Gupta Clinic | 5.0 | 382 | 3 | 500 - 700 | Diwan Mohalla | - |
Clinic Overview in Patna
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 300 | ₹ 529 | ₹ 800 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4.6 | 5 |
Reviews | 3 | 114 | 382 |